Courses I Lectured
Semester | Course Page | Institution |
---|---|---|
Fall 2024 | Deep Learning | Northeastern |
Fall 2021 | Machine Learning | Northeastern |
Spring 2021 | Deep Learning | Northeastern |
Summer 2020 | Deep Learning | Northeastern |
Spring 2020 | Special Topics in AI | Northeastern |
Spring 2019 | Algorithms | Northeastern |
Fall 2017 | Analysis | Rice |
Spring 2017 | Signal Recovery | Rice |
Fall 2016 | Analysis | Rice |
Fall 2015 | Analysis | Rice |
Spring 2015 | Sparse signal recovery | Rice |
Fall 2014 | Analysis | Rice |
Summer 2014 | Multivariable Calculus | MIT |
Summer 2013 | Multivariable Calculus | MIT |
Spring 2013 | Computational Science and Engineering I | MIT |
Spring 2012 | Computational Science and Engineering I | MIT |
Fall 2008 | Ordinary Differential Equations | Cooper Union |
Fall 2007 | Quantitative Reasoning | New York University |
Spring 2007 | Boundary Value Problems | Cooper Union |
Fall 2006 | Probability and Statistics | Cooper Union |
Spring 2006 | Boundary Value Problems | Cooper Union |
Fall 2005 | Ordinary Differential Equations | Cooper Union |
Online Resource for Multivarible Calculus
As a hobby, I built the website Leading Lesson that contains solutions to over 100 multivariable calculus problems. Each solution makes explicit the knowledge and thought process that students are supposed to use.
Thoughts on Teaching
My statement on teaching and learning discusses how ideas from the literature on learning have shaped the way I think about and teach math classes.