Index of /home/rraj/Courses/7880/S12/Lectures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]6n2n.eps 2012-03-23 12:11 184K 
[   ]Apr_13_RandomSamplin..>2012-04-20 12:05 264K 
[   ]Branching.aux 2012-03-25 17:22 472  
[   ]Branching.bbl 2012-03-25 17:22 247  
[TXT]Branching.blg 2012-03-25 17:22 813  
[TXT]Branching.log 2012-03-25 17:22 7.8K 
[   ]Branching.pdf 2012-03-25 17:22 93K 
[   ]Branching.tex 2012-03-25 17:22 10K 
[   ]Feb_28_PercolationHa..>2012-03-23 12:20 687  
[   ]Feb_28_PercolationHa..>2012-03-23 12:19 199  
[TXT]Feb_28_PercolationHa..>2012-03-23 12:19 919  
[   ]Feb_28_PercolationHa..>2012-03-23 12:20 15K 
[TXT]Feb_28_PercolationHa..>2012-03-23 12:20 6.3K 
[   ]Feb_28_PercolationHa..>2012-03-23 12:20 68K 
[   ]Feb_28_PercolationHa..>2012-03-23 12:20 9.7K 
[   ]Lecture.tar 2012-03-26 10:49 210K 
[   ]LectureNotes(1).zip 2012-05-22 15:08 252K 
[DIR]LectureNotes/ 2012-04-10 11:47 -  
[TXT]Lecture_Percolation2..>2012-03-26 10:51 1.2K 
[TXT]Lecture_Percolation2..>2012-03-26 10:51 240  
[TXT]Lecture_Percolation2..>2012-03-26 10:51 802  
[TXT]Lecture_Percolation2..>2012-03-26 10:51 9.9K 
[   ]Lecture_Percolation2..>2012-03-26 10:51 145K 
[   ]Lecture_Percolation2..>2012-03-22 15:43 12K 
[   ]Mar_13_PercolationHa..>2012-03-23 12:26 144K 
[   ]Mar_20_PercolationKe..>2012-04-03 12:35 180K 
[TXT]Mar_27_MWM.log 2012-04-20 11:45 3.6K 
[   ]Mar_27_MWM.pdf 2012-04-20 11:45 155K 
[   ]Mar_27_MWM.tex 2012-04-20 11:40 8.4K 
[   ]Percolation.pdf 2012-03-13 13:06 62K 
[   ]UniformMCF1.aux 2012-04-03 12:01 511  
[   ]UniformMCF1.dvi 2012-04-03 12:01 11K 
[TXT]UniformMCF1.log 2012-04-03 12:01 6.8K 
[   ]UniformMCF1.pdf 2012-04-03 12:02 75K 
[   ]UniformMCF1.ps 2012-04-03 12:02 566K 
[   ]UniformMCF1.tex 2012-04-03 12:00 8.1K 
[   ]UniformMCF2.aux 2012-04-03 12:25 219  
[   ]UniformMCF2.dvi 2012-04-03 12:25 14K 
[TXT]UniformMCF2.log 2012-04-03 12:25 6.8K 
[   ]UniformMCF2.pdf 2012-04-03 12:25 90K 
[   ]UniformMCF2.tex 2012-04-03 12:13 9.0K 
[   ]courseMacros.tex 2012-01-10 00:03 545  
[   ]fig1.pdf 2012-03-22 01:11 10K 
[   ]fig2.pdf 2012-03-22 01:12 13K 
[   ]fig3.pdf 2012-03-22 01:13 10K 
[   ]fig4.pdf 2012-03-22 01:14 6.2K 
[TXT]lec1_Overview.aux 2012-01-13 16:29 751  
[TXT]lec1_Overview.bbl 2012-01-12 14:02 536  
[TXT]lec1_Overview.blg 2012-01-12 14:02 833  
[TXT]lec1_Overview.log 2012-01-13 16:29 7.7K 
[   ]lec1_Overview.pdf 2012-01-13 16:29 82K 
[   ]lec1_Overview.tex 2012-01-17 13:11 12K 
[TXT]lec2_LinearAlgebra.aux 2012-03-26 11:03 301  
[TXT]lec2_LinearAlgebra.log 2012-03-26 11:03 7.7K 
[   ]lec2_LinearAlgebra.pdf 2012-03-26 11:03 76K 
[   ]lec2_LinearAlgebra.tex 2012-03-26 11:02 6.8K 
[   ]lec3_Spectra.aux 2012-03-26 11:04 199  
[TXT]lec3_Spectra.log 2012-03-26 11:04 7.6K 
[   ]lec3_Spectra.pdf 2012-03-26 11:04 59K 
[   ]lec3_Spectra.tex 2012-03-26 11:03 4.9K 
[   ]lec4_Cheeger1.aux 2012-03-26 11:04 384  
[TXT]lec4_Cheeger1.log 2012-03-26 11:04 8.0K 
[   ]lec4_Cheeger1.pdf 2012-03-26 11:04 90K 
[   ]lec4_Cheeger1.tex 2012-03-26 11:03 7.7K 
[   ]lec5_Cheeger2.tex 2012-02-03 10:32 950  
[   ]lec6_RandomWalks.aux 2012-02-03 13:11 205  
[TXT]lec6_RandomWalks.log 2012-02-03 13:11 8.0K 
[   ]lec6_RandomWalks.pdf 2012-02-03 13:11 71K 
[   ]lec6_RandomWalks.tex 2012-02-03 10:31 9.2K 
[   ]lec7_RandomWalks2.aux 2012-02-07 13:30 309  
[TXT]lec7_RandomWalks2.log 2012-02-07 13:30 7.6K 
[   ]lec7_RandomWalks2.pdf 2012-02-07 13:30 64K 
[   ]lec7_RandomWalks2.tex 2012-02-07 13:30 5.5K 
[TXT]lec8_LovaszSimonovit..>2019-11-21 23:50 603  
[TXT]lec8_LovaszSimonovit..>2019-11-21 23:50 8.0K 
[   ]lec8_LovaszSimonovit..>2019-11-21 23:50 141K 
[   ]lec8_LovaszSimonovit..>2019-11-21 23:50 12K 
[   ]macros 2012-03-18 22:58 2.2K 
[   ]min-max-exp.eps 2012-04-03 12:00 545K 
[IMG]myimage.png 2012-03-25 16:51 17K 
[   ]preamble.tex 2012-04-20 11:40 5.6K 
[   ]region.eps 2012-04-03 12:24 41K